Stock Information

Stock Quote & Chart

   4TI.F
Last 1.05
Change -0.02
Time 13:58
Day Low 0.99
Day High 0.99
Volume 5874
Delayed: 15 - 20 minutes
Yahoo! Finance

   TV:PE
http://www.bloomberg.com/quote/TV:PE

Share Structure

As of January 2012

Shares Issued & Outstanding 148,370,772
Fully Diluted176,888,069
Expiry Price Number 
Warrants Jul 2012 $1.00 2,125,000
Warrants Sep 2012 $1.50 1,791,072
Warrants Apr 2013 $2.34 194,210
Warrants Aug 2013 $1.00 1,041,667
Warrants Jul 2014 $1.00 1,000,000
Warrants Jul 2012 $1.74 500,000
Warrants Jan 2013 $1.80 500,000
Warrants Nov 2013 $1.10 12,450,589
Warrants Jan 2014 $1.10 2,074,760
Options Apr 2012 $1.25 300,000
Options Oct 2012 $1.37 700,000
Options Dec 2012 $1.00 2,765,000
Options Varied (ex-Kria) Varied (ex-Kria) 1,135,000
Options May 2013 $1.60 2,090,000