| TREVALI RESOURCES CORP. : http://www.trevaliresources.com/ : QwikReport |
| Share Structure |
| Shares Issued & Outstanding | 52,868,790 | ||
| Fully Diluted | 66,389,877 | ||
| Expiry | Price | ||
| Warrants | Dec 2010 | $1.20 | 339,119 |
| Warrants | May 2011 | $1.30 | 1,089,625 |
| Warrants | Oct 2011 | $1.00 | 735,294 |
| Warrants | Dec 2011 | $1.15 | 6,070,170 |
| Options | Dec 2012 | $1.00 | 2,800,000 |
| Options | Apr 2010 | $2.00 | 300,000 |
| Options | Jan 2011 | $0.72 | 355,000 |
| Options | May 2011 | $1.05 | 220,000 |
| Options | Dec 2011 | $0.95 | 1,611,879 |
| Copyright © 2010 by Trevali Resources Corp. All rights reserved worldwide. |