News
Previous. All pages. Next. Page 1. Page 2
| December 16, 2009 | Trevali delivers fourth sulphide body - drilling intersects significant silver--lead--zinc mineralization at Puajanca Silver values up to 9.4 oz/t (320 g/t) | |
| December 11, 2009 | Trevali closes $7.7-million non-brokered private placement | |
| November 05, 2009 | Trevali Plans $7-Million Private Placement Financing - Receives Key Environmental Impact Permit From Peruvian Ministry Of Energy And Mines | |
| November 02, 2009 | Surface sampling significantly expands Puajanca Zone | |
| October 08, 2009 | Trevali receives proceeds of $2,032,267 from warrant exercise | |
| September 15, 2009 | Trevali Commences Resource Expansion Drill Program at Santander Silver-Lead-Zinc Project in Peru | |
| September 10, 2009 | Trevali Discovers New Silver-rich Zones at Santander | |
| August 25, 2009 | Trevali Announces Positive Mine Development Decision for Santander Silver-Lead-Zinc Project in Peru | |
| August 05, 2009 | Trevali Amends Share Purchase Warrants | |
| June 23, 2009 | Trevali Receives Tailings Operation Permit for Santander Silver-Lead-Zinc Project in Peru | |
Previous. All pages. Next. Page 1. Page 2